Diferencia entre revisiones de «Plantilla:Infobox/Arma»

De Inkipedia
(Added special depletion icon.)
(add damage property)
Línea 30: Línea 30:
{{InfoboxProperty|color={{{color}}}|Sp. Depletion|{{#if:{{{depletion|}}}|[[File:Specdep icon.png{{!}}32px{{!}}link=Special Weapon#Special Depletion]]  [[Special Weapon#Special Depletion{{!}}{{{depletion}}}]]}}}}
{{InfoboxProperty|color={{{color}}}|Sp. Depletion|{{#if:{{{depletion|}}}|[[File:Specdep icon.png{{!}}32px{{!}}link=Special Weapon#Special Depletion]]  [[Special Weapon#Special Depletion{{!}}{{{depletion}}}]]}}}}
{{InfoboxProperty|color={{{color}}}|Base Damage|{{#if:{{{base|}}}|{{{base}}}}}}}
{{InfoboxProperty|color={{{color}}}|Base Damage|{{#if:{{{base|}}}|{{{base}}}}}}}
{{InfoboxProperty|color={{{color}}}|Splash Damage|{{#if:{{{splash|}}}|{{{splash}}}}}}}
{{InfoboxProperty|color={{{color}}}|Roll Damage|{{#if:{{{roll|}}}|{{{roll}}}}}}}
{{InfoboxProperty|color={{{color}}}|Min. Splash Damage|{{#if:{{{minsplash|}}}|{{{minsplash}}}}}}}
{{InfoboxProperty|color={{{color}}}|Direct Hit Damage|{{#if:{{{directhit|}}}|{{{directhit}}}}}}}
{{InfoboxProperty|color={{{color}}}|Range|{{#if:{{{range|}}}|{{Infobox/Meter|color={{{color}}}|{{{range}}}}}}}|style=line-height: 100%;}}
{{InfoboxProperty|color={{{color}}}|Range|{{#if:{{{range|}}}|{{Infobox/Meter|color={{{color}}}|{{{range}}}}}}}|style=line-height: 100%;}}
{{InfoboxProperty|color={{{color}}}|Damage|{{#if:{{{damage|}}}|{{Infobox/Meter|color={{{color}}}|{{{damage}}}}}}}|style=line-height: 100%;}}
{{InfoboxProperty|color={{{color}}}|Damage|{{#if:{{{damage|}}}|{{Infobox/Meter|color={{{color}}}|{{{damage}}}}}}}|style=line-height: 100%;}}

Revisión del 09:25 25 ago 2017

Displays an infobox for a Weapon. This is a chained template intended to be used only by Infobox/Weapon.