Diferencia entre revisiones de «Plantilla:Infobox/Arma»

De Inkipedia
(Sp. depletion info moved to special gauge#depletion)
m (`)
Línea 42: Línea 42:
{{InfoboxProperty|color={{{color}}}|Ink Consumption|{{#if:{{{ink|}}}|{{{ink}}}}}}}
{{InfoboxProperty|color={{{color}}}|Ink Consumption|{{#if:{{{ink|}}}|{{{ink}}}}}}}
{{InfoboxProperty|color={{{color}}}|Special Points|{{#if:{{{points|}}}|{{{points}}}p}}}}
{{InfoboxProperty|color={{{color}}}|Special Points|{{#if:{{{points|}}}|{{{points}}}p}}}}
{{InfoboxProperty|color={{{color}}}|{{color-link|[[Special_gauge#Depletion|Sp. Depletion]]|black}}|{{#if:{{{depletion|}}}|[[File:Specdep icon.png{{!}}24px{{!}}link=Special_gauge#Depletion]]  Special_gauge#Depletion{{!}}{{{depletion}}}}}}}
 
 
{{InfoboxProperty|color={{{color}}}|{{color|[[Special_gauge#Depletion|Sp. Depletion]]|black}}|{{#if:{{{depletion|}}}|[[File:Specdep icon.png{{!}}24px{{!}}link=Special_gauge#Depletion]]  Special_gauge#Depletion{{!}}{{{depletion}}}}}}}
{{InfoboxProperty|color={{{color}}}|Range|{{#if:{{{range|}}}|{{Infobox/Meter|color={{{color}}}|{{{range}}}}}}}|style=line-height: 100%;}}
{{InfoboxProperty|color={{{color}}}|Range|{{#if:{{{range|}}}|{{Infobox/Meter|color={{{color}}}|{{{range}}}}}}}|style=line-height: 100%;}}
{{InfoboxProperty|color={{{color}}}|Damage|{{#if:{{{damage|}}}|{{Infobox/Meter|color={{{color}}}|{{{damage}}}}}}}|style=line-height: 100%;}}
{{InfoboxProperty|color={{{color}}}|Damage|{{#if:{{{damage|}}}|{{Infobox/Meter|color={{{color}}}|{{{damage}}}}}}}|style=line-height: 100%;}}

Revisión del 22:03 9 ago 2018

Displays an infobox for a Weapon. This is a chained template intended to be used only by Infobox/Weapon.