Plantilla:S3Schedule/Battle

De Inkipedia

Plantilla utilizada para mostrar el calendario actualizado de los escenarios de Splatoon 3.

Es necesario añadir los parámetros en inglés. La plantilla se encarga de traducirlos al español gracias a Plantilla:Castellano.

Código

Sin festival:
{{S3Schedule/Battle
|regmode_0=Turf War|regstage1_0=Mincemeat Metalworks|regstage2_0=Mahi-Mahi Resort
|anaseriesmode_0=Tower Control|anaseriesstage1_0=Wahoo World|anaseriesstage2_0=Eeltail Alley
|anaopenmode_0=Splat Zones|anaopenstage1_0=Inkblot Art Academy|anaopenstage2_0=Scorch Gorge
|xmode_0=Clam Blitz|xstage1_0=Hagglefish Market|xstage2_0=MakoMart
|leaguename_0 = New Season Challenge|leaguemode_0=Rainmaker|leaguename_1 = Zip-to-it Zipcaster Challenge|leaguestage1_0=Flounder Heights|leaguestage2_0=Brinewater Springs
|regmode_1=Turf War|regstage1_1=Hammerhead Bridge|regstage2_1=Scorch Gorge
|anaseriesmode_1=Clam Blitz|anaseriesstage1_1=Sturgeon Shipyard|anaseriesstage2_1=Mincemeat Metalworks
|anaopenmode_1=Rainmaker|anaopenstage1_1=Flounder Heights|anaopenstage2_1=Undertow Spillway
|xmode_1=Tower Control|xstage1_1=Brinewater Springs|xstage2_1=Museum d'Alfonsino
|leaguemode_1=Splat Zones|leaguestage1_1=Wahoo World|leaguestage2_1=Sturgeon Shipyard
|time=Apr 14 16:27
}}
Durante un festival:
{{S3Schedule/Battle
|festpromode_0=Turf War|festprostage1_0=Hagglefish Market|festprostage2_0=Sturgeon Shipyard
|festpromode_1=Turf War|festprostage1_1=Hammerhead Bridge|festprostage2_1=Scorch Gorge
|festopenmode_0=Turf War|festopenstage1_0=Museum d'Alfonsino|festopenstage2_0=Flounder Heights
|festopenmode_1=Rainmaker|festopenstage1_1=Flounder Heights|festopenstage2_1=Undertow Spillway
|tricolorstage=Wahoo World
|time=Apr 14 16:27
}}
Rotación antes de un festival:
{{S3Schedule/Battle
|regmode_0=Turf War|regstage1_0=Mincemeat Metalworks|regstage2_0=Mahi-Mahi Resort
|anaseriesmode_0=Tower Control|anaseriesstage1_0=Wahoo World|anaseriesstage2_0=Eeltail Alley
|anaopenmode_0=Splat Zones|anaopenstage1_0=Inkblot Art Academy|anaopenstage2_0=Scorch Gorge
|xmode_0=Clam Blitz|xstage1_0=Hagglefish Market|xstage2_0=MakoMart
|leaguemode_0=Rainmaker|leaguestage1_0=Flounder Heights|leaguestage2_0=Brinewater Springs
|festpromode_1=Turf War|festprostage1_1=Hammerhead Bridge|festprostage2_1=Scorch Gorge
|festopenmode_1=Rainmaker|festopenstage1_1=Flounder Heights|festopenstage2_1=Undertow Spillway
|time=Apr 14 16:27
}}
Rotación después de un festival:
{{S3Schedule/Battle
|festpromode_0=Turf War|festprostage1_0=Hagglefish Market|festprostage2_0=Sturgeon Shipyard
|festopenmode_0=Turf War|festopenstage1_0=Museum d'Alfonsino|festopenstage2_0=Flounder Heights
|tricolorstage=Wahoo World
|regmode_1=Turf War|regstage1_1=Hammerhead Bridge|regstage2_1=Scorch Gorge
|anaseriesmode_1=Clam Blitz|anaseriesstage1_1=Sturgeon Shipyard|anaseriesstage2_1=Mincemeat Metalworks
|anaopenmode_1=Rainmaker|anaopenstage1_1=Flounder Heights|anaopenstage2_1=Undertow Spillway
|xmode_1=Tower Control|xstage1_1=Brinewater Springs|xstage2_1=Museum d'Alfonsino
|leaguemode_1=Splat Zones|leaguestage1_1=Wahoo World|leaguestage2_1=Sturgeon Shipyard
|time=Apr 14 16:27
}}

Resultado

Sin festival
Durante un festival
Rotación antes de un festival:
Rotación después de un festival: